
Robust Bimetallic Terminal Lug of Dtl Series for Connecting Cables to Power Transmission Networks
- Overview
- Specification
- FAQ
Basic Info.
| Model NO. | DTL |
| Application | Conduct Electricity, Transmission of Electrical Signals, Power System |
| Character | Environmental Protection |
| Species | Terminal |
| Production Process | Welding |
| Shape | Round |
| Interface Type | AC/DC |
| Certification | BS, UL, VDE |
| Connection of Copper Conductors | 25mm2 |
| Transport Package | Standard Export Package |
| Specification | SC50-10 |
| Trademark | DKLINE or according to customers requirements |
| Origin | Wenzhou, Zhejiang, China |
| Production Capacity | 10000 Pieces/Month |
Product Description
SpecificationThe DTL Type Bimetallic Cable Lug is a high-performance electrical connector designed for reliable transition connections between aluminum conductors and copper equipment in power distribution systems. It features a molecularly-bonded bimetallic interface that prevents galvanic corrosion while ensuring optimal electrical conductivity. This lug is engineered for compression connection applications in overhead power lines, substations, and electrical distribution networks.Key Features:Molecularly-bonded bimetallic interface for corrosion-free performance
Hot-dip tin plated surface for enhanced oxidation resistance
Precision compression grooves for secure mechanical connection
Compatible with standard compression tools and dies
Applications:Overhead power line connections and maintenance
Substation equipment terminations and upgrades
Distribution transformer connections
Renewable energy system interconnections
| Type | Dimension (mm) | |||||
| D | d | L | L1 | A | Φ | |
| DTL-10 | 11 | 5.3 | 64 | 28 | 16 | 8.5 |
| DTL-16 | 11 | 6.3 | 70 | 32 | 16 | 8.5 |
| DTL-25 | 12 | 7.3 | 75 | 34 | 18 | 8.5 |
| DTL-35 | 14 | 8.5 | 85 | 40 | 20 | 10.5 |
| DTL-50 | 16 | 10 | 90 | 42 | 22 | 10.5 |
| DTL-70 | 18 | 11.5 | 102 | 48 | 26 | 12.5 |
| DTL-95 | 21 | 13.5 | 112 | 52 | 28 | 12.5 |
| DTL-120 | 23 | 15 | 120 | 53 | 30 | 14.5 |
| DTL-150 | 25 | 16.5 | 126 | 56 | 34 | 14.5 |
| DTL-185 | 27 | 18.5 | 133 | 58 | 37 | 19 |
| DTL-240 | 30 | 21 | 140 | 60 | 40 | 19 |
| DTL-300 | 34 | 24 | 160 | 65 | 50 | 21 |
| DTL-400 | 38 | 27 | 170 | 70 | 50 | 21 |
| DTL-500 | 42 | 29 | 188 | 75 | 60 | 21 |
| DTL-630 | 54 | 35 | 245 | 80 | 80 | / |
| DTL-800 | 60 | 38 | 270 | 90 | 100 | / |
We are providing the samples for free, but need pay for the freight charge.
2.EPC material design and provide in lot?
Yes, we are supplying for LV and MV EPC material in lot many years, and have strong design team.
3.OEM available?
Yes, we are providing the anchor clamp as custom requirement.
4.Complete documents for tender?
Yes, whole set documents ready for submit.
